Toyota RAV4
Vehicle Specifications
- Release Year
- 1994
- Price Range
- BDT
- Type
- Model Car
- Color
General Info
Dimensional Info
Engine Info
Brake Info
Entertainment Info
Exterior Info
Interior Info
Convenience Info
Safety Info
Name | RAV4 |
Manufacturer | Toyota |
Category | Crossover |
Price Range | N/A |
Release Year | 1994 |
Service Cost | N/A |
Width (mm) | 1785 |
Height (mm) | 1705 |
Number of Doors | 5 |
Seating Capacity | 5 |
Fuel Type | Gasoline |
Mileage (KM/Lt.) | 12.3 |
Fuel Tank Capcity (Ltr.) | 57.0 |
Top Speed (Kmph) | N/A |
Engine Type | Serial 4 cylinder DOHC16 valve |
Max Power (bhp) | 203 HP |
Front Suspension | Strut type coil spring |
Rear Suspension | Lateral rocker arm attaching 4 link type coil spring |
Steering Type | Heated steering wheel |
Acceleration | N/A |
Steering Gear Type | N/A |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Radio | |
DVD Player | |
Bluetooth | |
Touch Screen | N/A |
Adjustable Headlights | N/A |
Rear Window Washer | |
Tyre Type | Aluminium |
Tyre Size | 16'' |
Side Stepper | N/A |
Lighting | N/A |
Rear Folding Table | N/A |
Rear Window Washer | |
Tyre Type | Aluminium |
Tyre Size | 16'' |
Side Stepper | N/A |
Lighting | N/A |
Power Steering | |
Low Fuel Warning Light | N/A |
Rear Heading Lamp | |
Air Condition |
Central Locking | |
Rear Camera | N/A |
Anti Theft Device | |
360 View Camera |
Sorry! No Toyota RAV4 is available for sell.