Hyundai Elantra
Vehicle Specifications
- Release Year
- None
- Price Range
- BDT
- Type
- Model Car
- Color
General Info
Dimensional Info
Engine Info
Brake Info
Entertainment Info
Exterior Info
Interior Info
Convenience Info
Safety Info
Name | Elantra |
Manufacturer | Hyundai |
Category | Sedan |
Price Range | N/A |
Release Year | None |
Service Cost | N/A |
Width (mm) | N/A |
Height (mm) | N/A |
Number of Doors | N/A |
Seating Capacity | N/A |
Fuel Type | Gasoline |
Mileage (KM/Lt.) | N/A |
Fuel Tank Capcity (Ltr.) | 53.0 |
Top Speed (Kmph) | 195.0 |
Engine Type | 1.6L |
Max Power (bhp) | 127 ps |
Front Suspension | Independent, Macpherson strut |
Rear Suspension | Independent, torsion bars |
Steering Type | Power |
Acceleration | N/A |
Steering Gear Type | AT |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Radio | N/A |
DVD Player | N/A |
Bluetooth | N/A |
Touch Screen | N/A |
Adjustable Headlights | N/A |
Rear Window Washer | N/A |
Tyre Type | N/A |
Tyre Size | N/A |
Side Stepper | N/A |
Lighting | N/A |
Rear Folding Table | N/A |
Rear Window Washer | N/A |
Tyre Type | N/A |
Tyre Size | N/A |
Side Stepper | N/A |
Lighting | N/A |
Power Steering | |
Low Fuel Warning Light | |
Rear Heading Lamp | |
Air Condition |
Central Locking | N/A |
Rear Camera | N/A |
Anti Theft Device | N/A |
360 View Camera | N/A |
Sorry! No Hyundai Elantra is available for sell.